Beth Phoenix net worth is
$850,000
Beth Phoenix Wiki: Salary, Married, Wedding, Spouse, Family
Elizabeth "Beth" Kocianski Carolan (born November 24, 1980) is an American retired professional wrestler, better known by her ring name Beth Phoenix. She is best known for her time with WWE, where she is a former WWE Divas Champion and a three-time WWE Women's Champion.Carolan had a successful amateur wrestling career in high school, before being trained by the All Knighters. After her debut in May 2001, she wrestled for numerous independent promotions, and was the inaugural GLORY Champion. She also appeared at the inaugural Shimmer shows. In 2004, she began working for Ohio Valley Wrestling (OVW), and signed a developmental contract with World Wrestling Entertainment (WWE) in October 2005. She debuted on WWE's Raw brand in May 2006, but suffered a legitimate broken jaw the following month. As a result, she had numerous surgeries and returned to OVW for further training. While there, she twice won the OVW Women's Championship, although her second reign is not officially recognized.She returned to the Raw brand in July 2007, and was heavily pushed, dominating the other WWE Divas and gaining the nickname, "The Glamazon". She won her first WWE Women's Championship at the No Mercy pay-per-view in October, and held it for six months. She then developed an on-screen relationship with Santino Marella, dubbed "Glamarella", and won the Women's Championship for a second time in August 2008, although she lost it in January 2009. In January 2010, at the Royal Rumble she became the second woman in history to enter the Royal Rumble match, and went on to win the Women's Championship for the third time in April, holding it for a month. In October 2011, Phoenix won the WWE Divas Championship for the first time and lost it in April 2012. | Full Name | Beth Phoenix |
| Net Worth | $850,000 |
| Date Of Birth | November 24, 1980 |
| Place Of Birth | Elmira, New York, USA |
| Height | 1.7 m |
| Weight | 68.04 kg |
| Profession | Actor, Professional Wrestler |
| Education | Canisius College |
| Nationality | American |
| Spouse | Edge, Joey Knight |
| Children | Lyric Rose Copeland, Ruby Ever Copeland |
| Nicknames | Phoenix, Firebird, Beth Phoenix, Fabulous Firebird, Phoenix, Beth |
| IMDB | |
| Awards | Slammy Award |
| Movies | WWE: Backlash 2008, World Wrestling Network: Shimmer: Vol. 1 |
| TV Shows | WWE Superstars, Saturday Night's Main Event, WWE Heat |
| Star Sign | Sagittarius |
| # | Fact |
|---|---|
| 1 | Gave birth to her 2nd child at age 35, a daughter named Ruby Ever Copeland on May 31, 2016. Child's father is her boyfriend, Adam Copeland. |
| 2 | Gave birth to her 1st child at age 33, a daughter named Lyric Rose Copeland 6 weeks earlier on December 12, 2013. Child's father is her boyfriend, Adam Copeland. |
| 3 | In a relationship with Adam Copeland since 2012. They have 2 daughters together. |
| 4 | Lost her WWE Women's Champion reign to Mickie James on Raw. [April 2008] |
| 5 | Was on the winning team in the 12-Diva-Tag-Team match at Backlash. [April 2008] |
| 6 | Current WWE Womens Champion [October 2007] |
| 7 | Is a 3 time WWE Women's Champion and 1 time WWE Divas Champion. |
| 8 | Defeated Candice Michelle on October 7 2007 at No Mercy to win her first WWE Women's Championship, she lost the title to Mickie James on Raw in London, England on April 14th 2008. She recaptured the Championship from Mickie James at Summerslam 2008 and subsequently lost the title to Melina Perez at the Royal Rumble 2009. |
| 9 | Awarded the Slammy Award for Diva of the Year 2008. |
| 10 | Ranked #2 in Pro Wrestling Illustrated Best 50 Female Singles Wrestlers 2008. She was the highest ranked WWE female Wrestler that year. The first being TNA's Awesome Kong. |
| 11 | Attended Notre Dame High School in Elmira, New York. |
| 12 | First female varsity wrestler in her high school history. |
| 13 | Continued amateur wrestling and became the North-East champion in 1999. She was also named most outstanding wrestler the same year. |
| 14 | A member of USA Wrestling. |
| 15 | Attended Canisius College in Buffalo. |
| 16 | Trained by the All Knighters (who were trained in the Legandary Hart Dungeon). |
| 17 | Turned professional in 2000. |
| 18 | First female winner of a 14 man over the top battle royal in AWF (2002). |
| 19 | First female wrestler on the FNW (Far North Wrestling) roster. |
| 20 | Relocated to Louisville to work with OVW in 2003 in hopes of gaining a WWE developmental deal, she was eventually offered a WWE developmental deal after drastically changing her look. She signed the developmental deal on October 20th 2005. |
| 21 | Worked with Brent Albright (as his "cousin") and Chris Masters (as his "girlfriend") before joining with Aaron Stevens. |
| 22 | Made her WWE debut May 8th 2006 attacking Mickie James and five weeks later she had her first singles match on Raw against Victoria and broke her jaw and didn't return to WWE action until July 9th 2007. |
| 23 | While away from WWE television, she returned to OVW and won the OVW Womens title, she also took part in the first ever Ladies Ladder Match along with Katie Lea. |
| 24 | Debuted her "Glamazon" Character originally in OVW when she returned from her Jaw injury. |
| 25 | Defeated Candice Michelle at No Mercy to win the WWE women's championship. |
| 26 | Her wrestling moves include Beth Valley Driver (Death Valley driver), Down In Flames (Michinoku Driver II), Gorilla press slam, Missile dropkick, Super Samoan driver, Texas cloverleaf, Sidewalk slam & the Spear. |
| 27 | Beth has managed Aaron 'The Idol' Stevens (Aaron Haddad), Brent Albright, Chris Masters (Christopher Mordetsky), Joey Knight (Joseph Magliano) (better known as Joey Maggs) & Shelly Martinez. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| WWE '13 | 2012 | Video Game | Beth Phoenix (voice) |
| WWE Saturday Morning Slam | 2012 | TV Series | Beth Phoenix |
| No Way Out | 2012 | TV Movie | Beth Phoenix |
| WWE Superstars | 2009-2012 | TV Series | Beth Phoenix |
| WWE '12 | 2011 | Video Game | Beth Phoenix (voice) |
| Vengeance | 2011 | TV Movie | Beth Phoenix |
| WWE SmackDown vs. RAW 2011 | 2010 | Video Game | Beth Phoenix (voice) |
| WWE SmackDown vs. RAW 2010 | 2009 | Video Game | Beth Phoenix (voice) |
| WWE: Greatest Stars of the '90s | 2009 | Video | Beth Phoenix |
| E.C.W. | 2009 | TV Series | Beth Phoenix |
| WWE Live in the UK: November 2008 | 2009 | Video | Beth Phoenix |
| WWE Live in the UK: April 2008 | 2008 | Video | Beth Phoenix |
| Zombie Beach Party | 2003 | Video | Killer Zombie (as Beth Kocianski) |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| WrestleMania | 2017 | TV Special | Herself (as Beth Phoenix) |
| WWE Hall of Fame | 2017 | TV Special | Herself (as Beth Phoenix) |
| WWE Raw | 2006-2015 | TV Series | Beth Phoenix / Herself |
| The Monday Night War: WWE vs. WCW | 2014 | TV Series documentary | Herself |
| WWE Smackdown! | 2007-2012 | TV Series | Beth Phoenix |
| Clash Time | 2012 | TV Series | Herself |
| Le grand journal de Canal+ | 2012 | TV Series documentary | Herself |
| WrestleMania XXVIII | 2012 | TV Special | Beth Phoenix |
| Elimination Chamber | 2012 | TV Special | Beth Phoenix |
| Royal Rumble | 2012 | TV Special | Beth Phoenix |
| TLC: Tables, Ladders & Chairs | 2011 | TV Special | Beth Phoenix |
| WWE Tribute to the Troops | 2011 | TV Special | Beth Phoenix |
| Survivor Series | 2011 | TV Special | Beth Phoenix |
| Hell in a Cell | 2011 | TV Special | Beth Phoenix |
| Night of Champions | 2011 | TV Special | Beth Phoenix |
| SummerSlam | 2011 | TV Special | Beth Phoenix |
| WrestleMania XXVII | 2011 | TV Special | Beth Phoenix |
| WWE TLC: Tables, Ladders & Chairs | 2010 | TV Special | Beth Phoenix |
| Survivor Series | 2010 | TV Special | Beth Phoenix |
| WWE Extreme Rules | 2010 | TV Special | Beth Phoenix |
| WrestleMania XXVI | 2010 | TV Special | Beth Phoenix |
| Untitled Santino Project | 2010 | TV Movie | Herself |
| Survivor Series | 2009 | TV Special | Beth Phoenix |
| WWE Bragging Rights | 2009 | TV Special | Beth Phoenix |
| WWE Backlash | 2009 | TV Special | Beth Phoenix |
| The 25th Anniversary of WrestleMania | 2009 | TV Special | Beth Phoenix |
| WWE Hall of Fame 2009 | 2009 | TV Special | Herself |
| WWE Royal Rumble | 2009 | TV Special | Beth Phoenix |
| WWE Armageddon | 2008 | TV Special | Beth Phoenix |
| Survivor Series | 2008 | TV Special | Beth Phoenix |
| WWE Cyber Sunday | 2008 | TV Special | Beth Phoenix |
| WWE No Mercy | 2008 | TV Special | Beth Phoenix |
| Summerslam | 2008 | TV Special | Beth Phoenix |
| WWE One Night Stand | 2008 | TV Special | Beth Phoenix |
| WWE Judgment Day | 2008 | TV Special | Beth Phoenix |
| WWE Backlash | 2008 | TV Special | Beth Phoenix |
| WrestleMania XXIV | 2008 | TV Special | Beth Phoenix |
| WWE Sunday Night Heat | 2008 | TV Series | Beth Phoenix |
| WWE No Way Out | 2008 | TV Special | Beth Phoenix |
| WWE Armageddon | 2007 | TV Special | Beth Phoenix |
| Survivor Series | 2007 | TV Special | Beth Phoenix |
| WWE No Mercy | 2007 | TV Special | Beth Phoenix |
| WWE Unforgiven | 2007 | TV Special | Beth Phoenix |
| Summerslam | 2007 | TV Special | Beth Phoenix |
| WWE Draft Special | 2007 | TV Special | Beth Phoenix |
| Shimmer Women Athletes Volume 2 | 2006 | Video | Herself |
| WWE Saturday Night's Main Event | 2006 | TV Series | Herself |
| Shimmer Women Athletes Volume 1 | 2006 | Video | Herself |
| WWE A.M. Raw | 2005 | TV Series | Herself (2006-) |
Archive Footage
Known for movies
WWE Raw (2006-2015)
as Beth Phoenix / Herself
WWE Smackdown! (2007-2012)
as Beth Phoenix
Hell in a Cell (2011)
as Beth Phoenix
Night of Champions (2011)
as Beth Phoenix