Brittney Wilson net worth is
$12 Million
Brittney Wilson Wiki: Salary, Married, Wedding, Spouse, Family
Brittney Meriah Wilson (born March 26, 1991) is a Canadian actress. She was born in Chilliwack, British Columbia. | Full Name | Brittney Wilson |
| Net Worth | $12 Million |
| Date Of Birth | March 26, 1991 |
| Place Of Birth | Chilliwack, British Columbia, Canada |
| Occupation | Actress |
| Profession | Voice Actor |
| Nationality | Canadian |
| Nicknames | Brittney Wilson, Wilson, Brittney |
| IMDB | |
| Movies | Barbie: Princess Charm School, Barbie: A Fairy Secret, Pants on Fire, Barbie: Mermaidia, Chasing Christmas, Mom, Dad and Her, Way of the Wicked, Ice Blues, Scar, Step Dogs, Junkers Come Here, PollyWorld, Zolar: The Extreme Sports Movie, My Little Pony Crystal Princess: The Runaway Rainbow, Locked in... |
| TV Shows | Gap Year, Johnny Test, Dinosapien, Romeo!, Hamtaro, MegaMan NT Warrior |
| Star Sign | Aries |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| R.L. Stine's The Haunting Hour | 2012 | TV Series | Rayline |
| The Trailer Park Holiday | 2011 | Short | Iris |
| Barbie: Princess Charm School | 2011 | Video | Delancy (voice) |
| Barbie: A Fairy Secret | 2011 | Video | Crystal (voice) |
| Life Unexpected | 2010 | TV Series | Casey |
| Ice Blues | 2008 | Lilah | |
| Mom, Dad and Her | 2008 | TV Movie | Sydney |
| Scar | 2007 | Teenage Joan | |
| Dinosapien | 2007 | TV Series | Lauren Slayton |
| Home by Christmas | 2006 | TV Movie | Andie Bedford |
| Polly World: Her First Full-Length Movie | 2006 | Video | Lila (voice) |
| My Little Pony: The Runaway Rainbow | 2006 | Video | Whistle Wishes Breezie B (voice) |
| Romeo! | 2003-2006 | TV Series | Myra / Myra Salinger |
| 12 Hours to Live | 2006 | TV Movie | Amy Kennedy |
| Barbie Fairytopia: Mermaidia | 2006 | Video | Yellow Merfairy (voice) |
| The Collector | 2006 | TV Series | The Devil / Catholic School Girl |
| Spymate | 2006 | Jules | |
| MegaMan: NT Warrior | 2004-2005 | TV Series | Maylu Sakurai |
| Chasing Christmas | 2005 | TV Movie | Suzanne Cameron |
| 2 Cool at the Pocket Plaza | 2005 | Video short | Lila |
| Best Friends | 2005 | TV Movie | Sophie |
| Polly World | 2004 | Video | Lila (voice) |
| The Ranch | 2004 | TV Movie | Chelsea |
| Zolar | 2004 | TV Movie | Chelsea |
| Connie and Carla | 2004 | Young Carla | |
| Inuyasha | 2002 | TV Series | Suzunna |
| Tottoko Hamutaro | 2000 | TV Series | Sandy (voice) |
| Call of the Wild | 2000 | TV Series | Emily / Emily (Little Girl) |
| So Weird | 1999 | TV Series | Shirley |
| Junkers Come Here | 1995 | Hiromi (voice) | |
| Bed Bugs: A Love Story | announced | Christal | |
| Gap Year | 2017 | TV Series | Ashley |
| Mr. Write | 2016 | TV Movie | Trudy |
| On the Farm | 2016 | Megan Long | |
| Motive | 2013-2016 | TV Series | Kierra Graff / Lauren |
| Lost Solace | 2016 | Jenn | |
| Dater's Handbook | 2016 | TV Movie | Dana |
| iZombie | 2015 | TV Series | Angel |
| Almost Actors | 2015 | TV Series | Blake |
| Harvest Moon | 2015 | TV Movie | Valerie |
| Dude, Where's My Ferret? | 2015 | Short | Zelda |
| The Unauthorized Full House Story | 2015 | TV Movie | Older Candace Cameron |
| Proof | 2015 | TV Series | Becky |
| Family for Christmas | 2015 | TV Movie | Carrie Garrett |
| Olympus | 2015 | TV Series | Corinna |
| Package Deal | 2014 | TV Series | Tanya |
| Pants on Fire | 2014 | TV Movie | Hannah Parker |
| Preggoland | 2014 | Tina | |
| Rogue | 2014 | TV Series | Connie |
| Way of the Wicked | 2014 | Cindy | |
| The Patio | 2014 | Short | Amy |
| Step Dogs | 2013 | Cassie (voice) | |
| Scarecrow | 2013 | TV Movie | Beth |
| King & Maxwell | 2013 | TV Series | Alicia Woodley |
| Bates Motel | 2013 | TV Series | Lissa |
| Locked in a Garage Band | 2012 | Laura-Kate | |
| Continuum | 2012 | TV Series | Woman |
| Johnny Test | 2005-2012 | TV Series | Mary Test |
Visual Effects
| Title | Year | Status | Character |
|---|---|---|---|
| Barbie as Rapunzel | 2002 | Video motion capture talent |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The 14th Annual Leo Awards | 2012 | TV Special | Herself - Presenter |
| Urban Rush | 2004 | TV Series | Herself |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2015 | Leo | Leo Awards | Best Performance or Host(s) in a Music, Comedy, or Variety Program or Series | The Break Up Part Two (2014) |
| 2006 | Leo | Leo Awards | Best Guest Performance by a Female in a Dramatic Series | The Collector (2004) |
| 2006 | Young Artist Award | Young Artist Awards | Best Performance in a TV Movie, Miniseries or Special - Supporting Young Actress | Chasing Christmas (2005) |
| 2005 | Young Artist Award | Young Artist Awards | Best Performance in a Television Series - Recurring Young Actress | Romeo! (2003) |
| 2005 | Young Artist Award | Young Artist Awards | Best Performance in a Voice-Over Role - Young Artist | Polly World (2004) |
| 2004 | Leo | Leo Awards | Youth or Children's Program or Series: Best Perfomance | Romeo! (2003) |
| 2004 | Young Artist Award | Young Artist Awards | Best Performance in a TV Series - Recurring Young Actress | Romeo! (2003) |
Known for movies
Gap Year (2017)
as Ashley
Bates Motel (2013)
as Lissa
Rogue (2014)
as Connie
Romeo! (2003-2006)
as Myra / Myra Salinger