Christopher Judd net worth is
$800,000
Christopher Judd Wiki: Salary, Married, Wedding, Spouse, Family
Chris is a military veteran, after serving as a nuclear operator on s fast attack submarine for most of his six year obligation. Final rank - Machinist Mate First Class (U.S. Navy) In addition to being a seasoned actor (SAG Member for over 20 years), Chris is a professional Fire Captain/Paramedic and works in the Los Angeles area. He has studied ... | Net Worth | $800,000 |
| Profession | Actor, Miscellaneous Crew |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Awake | 2012 | TV Series | Paramedic |
| CSI: Miami | 2011 | TV Series | EMT |
| Days of Our Lives | 2008-2010 | TV Series | EMT / Paramedic / EMT #1 |
| Seven Pounds | 2008 | Paramedic #2 (uncredited) | |
| The Young and the Restless | 2003-2007 | TV Series | Paramedic #1 Paramedic Paramedic #2 ... |
| The Bold and the Beautiful | 2000-2007 | TV Series | Fireman #1 Firefighter |
| The Shield | 2006 | TV Series | Paramedic |
| Dangerous Perceptions | 2005 | Fantasy Man on TV | |
| Shattering Images | 2001 | Short | Fantasy Man |
| Black Scorpion | 2001 | TV Series | Lifeguard |
| Profiler | 1997 | TV Series | Gate Guard |
| Click | 1997 | TV Series | Fix It Man Tom |
| Beverly Hills, 90210 | 1996 | TV Series | Fireman #1 |
| Desert Blues | 1995 | Frank |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Dangerous Perceptions | 2005 | emergency medical technician |
Known for movies
Desert Blues (1995)
as Frank
The Young and the Restless (2003-2007)
as Paramedic #1 / Paramedic / EMT / Paramedic #2
Seven Pounds (2008)
as Paramedic #2
Dangerous Perceptions (2005)
as Fantasy Man on TV