Dante Bichette net worth is
$900,000
Dante Bichette Wiki: Salary, Married, Wedding, Spouse, Family
Alphonse Dante Bichette, Sr. (/?d??nte? b????t/; born November 18, 1963) is a former professional baseball player. He played in Major League Baseball as an outfielder for the California Angels (1988–1990), Milwaukee Brewers (1991–1992), Colorado Rockies (1993–1999), Cincinnati Reds (2000), and Boston Red Sox (2000–2001). He was also the hitting coach for the Rockies in 2013.Bichette was a four-time All-Star as a member of the Rockies. He also won the Silver Slugger Award in 1995. | Net Worth | $900,000 |
| Date Of Birth | November 18, 1963 |
| Place Of Birth | West Palm Beach, Florida, USA |
| Profession | American baseball player |
| Nicknames | Dante Bichette, Bichette, Dante |
| Star Sign | Scorpio |
| # | Fact |
|---|---|
| 1 | Coaching his son's Little League Baseball team (Maitland, Florida) which advanced to the Little League World Series. [August 2005] |
| 2 | Outfielder for the California Angels (1988-1990), Milwaukee Brewers (1991-1992), Colorado Rockies (1993-1999), Cincinnati Reds (2000) and Boston Red Sox (2000-2001). |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| BCK Baseball: 5 Steps to the Automatic Swing | 2004 | Video documentary short | Power Hitter |
| Sunday Night Baseball | 1990-2001 | TV Series | Himself - Colorado Rockies Left Fielder / Himself - Colorado Rockies Right Fielder / Himself - Milwaukee Brewers Right Fielder / ... |
| 1998 MLB All-Star Game | 1998 | TV Special | Himself |
| 1996 MLB All-Star Game | 1996 | TV Special | Himself |
| 1995 MLB All-Star Game | 1995 | TV Special | Himself - NL Outfielder |
| 1994 MLB All-Star Game | 1994 | TV Special | Himself - NL Outfielder |
Archive Footage
Known for movies
Sunday Night Baseball (1990-2001)
as Himself - Colorado Rockies Left Fielder / Himself
1998 MLB All-Star Game (1998)
as Himself
1995 MLB All-Star Game (1995)
as Himself - NL Outfielder
1994 MLB All-Star Game (1994)
as Himself - NL Outfielder