Tananas net worth is
$950,000
Tananas Wiki: Salary, Married, Wedding, Spouse, Family
Frank Daryl Tanana (born July 3, 1953) is a former Major League Baseball left-handed pitcher. He was the California Angels' 1st round draft pick in 1971.During a 21-year baseball career, he pitched from 1973-1993 for six different teams: the Angels, Boston Red Sox, Texas Rangers, Detroit Tigers, New York Mets, and New York Yankees.June 21, 1975 was a memorable day in Tanana's career – he struck out 17 batters in one game. In his prime, he was known for a blazing 100+ MPH fastball, which he abruptly lost when he injured his arm. However, he was able to develop an assortment of off-speed pitches (including an excellent curveball) and continue his career.Tanana appeared in three consecutive All-Star Games from 1976 to 1978, and led the league in strikeouts in 1975 as well as in ERA and shutouts in 1977. Throughout his career, he accumulated 34 shutouts, 4000 innings pitched, and nearly 3000 strikeouts.He was given the nickname "Frank Tanana Daiquiri" by broadcaster Chris Berman of ESPN. As he became a successful junk-baller for the Tigers in the 1980s, Tiger broadcasting legend Ernie Harwell would often refer to him as "TAN-talizing Tanana".Tanana is one of two pitchers (along with Rick Reuschel) to have given up a home run to both Hank Aaron and Barry Bonds.Tanana taught Seattle Seahawks quarterback Jim Zorn how to slide properly. Zorn, as a coach after his playing career was over, recruited John Olerud to teach Matt Hasselbeck to slide in similar fashion. | Full Name | Tananas |
| Net Worth | $950,000 |
| Date Of Birth | July 3, 1953 |
| Place Of Birth | Detroit, Michigan, USA |
| Height | 6' 3" (1.91 m) |
| Profession | Actor |
| Nicknames | Frank Tanana, Tanana, Frank |
| IMDB | |
| Star Sign | Cancer |
| # | Fact |
|---|---|
| 1 | Led the American League in Strikeouts/9IP (9.41) and Strikeouts (269) in 1975. |
| 2 | Pitcher for the California Angels (1973-1980), Boston Red Sox (1981), Texas Rangers (1982-1985), Detroit Tigers (1985-1992), New York Mets (1993) and New York Yankees (1993). |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| From Glory Days | 2014 | TV Series | Guest |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Sunday Night Baseball | 1991 | TV Series | Himself - Detroit Tigers Pitcher |
| 1987 American League Championship Series | 1987 | TV Series | Himself - Detroit Tigers Pitcher |
| 1979 American League Championship Series | 1979 | TV Mini-Series | Himself - California Angels Pitcher |
| 1976 MLB All-Star Game | 1976 | TV Special | Himself - AL Pitcher |
Known for movies
1976 MLB All-Star Game (1976)
as Himself - AL Pitcher
Sunday Night Baseball (1991)
as Himself - Detroit Tigers Pitcher
1979 American League Championship Series (1979)
as Himself - California Angels Pitcher
1987 American League Championship Series (1987)
as Himself - Detroit Tigers Pitcher