Herb Gains net worth is
$200,000
Herb Gains Wiki: Salary, Married, Wedding, Spouse, Family
Herb Gains is an assistant director and producer, known for Watchmen (2009), Daylight (1996) and Non-Stop (2014).
| Net Worth | $200,000 |
| Profession | Assistant Director, Producer, Production Manager |
Assistant Director
| Title | Year | Status | Character |
|---|
| Daylight | 1996 | first assistant director - as Herbert W. Gains |
| DragonHeart | 1996 | first assistant director - as Herbert W. Gains |
| Natural Born Killers | 1994 | first assistant director |
| Heaven & Earth | 1993 | first assistant director |
| Dragon: The Bruce Lee Story | 1993 | first assistant director |
| ...And Then She Was Gone | 1991 | TV Movie first assistant director |
| Point Break | 1991 | first assistant director |
| Night of the Hunter | 1991 | TV Movie first assistant director |
| Pacific Heights | 1990 | first assistant director |
| Rock Hudson | 1990 | TV Movie assistant director |
| Blue Steel | 1990 | first assistant director |
| Sea of Love | 1989 | first assistant director: New York - as Herb Gaines |
| Kansas | 1988 | first assistant director |
| Dirty Dancing | 1987 | first assistant director |
| Street Smart | 1987 | first assistant director |
| Manhunter | 1986 | first assistant director |
| Miami Vice | 1984-1985 | TV Series first assistant director - 6 episodes |
| Kojak: The Belarus File | 1985 | TV Movie first assistant director |
| Go Tell It on the Mountain | 1984 | first assistant director |
| The Fan | 1981 | assistant director |
| Big Blonde | 1980 | TV Movie first assistant director |
| Very Like a Whale | 1980 | TV Movie assistant director |
| My Old Man | 1979 | TV Movie first assistant director |
| Starting Over | 1979 | second assistant director |
Producer
| Title | Year | Status | Character |
|---|
| Radio | 2003 | producer - as Herbert W. Gains |
| Cradle 2 the Grave | 2003 | executive producer - as Herbert W. Gains |
| Orange County | 2002 | executive producer - as Herbert W. Gains |
| Hard Ball | 2001 | executive producer - as Herbert W. Gains |
| Summer Catch | 2001 | executive producer |
| Ready to Rumble | 2000 | co-producer |
| Popular | 1999 | TV Series producer - 1 episode |
| Varsity Blues | 1999 | co-producer - as Herbert W. Gains |
| Daylight | 1996 | co-producer - as Herbert W. Gains |
| DragonHeart | 1996 | associate producer - as Herbert W. Gains |
| Geostorm | 2017 | executive producer post-production |
| Jack Reacher: Never Go Back | 2016 | executive producer - as Herbert W. Gains |
| The Judge | 2014 | executive producer |
| Non-Stop | 2014 | executive producer - as Herbert W. Gains |
| G.I. Joe: Retaliation | 2013 | executive producer - as Herbert W. Gains |
| Green Lantern | 2011 | executive producer - as Herbert W. Gains |
| Watchmen | 2009 | executive producer - as Herbert W. Gains |
| The Brave One | 2007 | executive producer - as Herbert W. Gains |
| The Reaping | 2007 | producer - as Herbert W. Gains |
| House of Wax | 2005 | executive producer - as Herbert W. Gains |
| Little Black Book | 2004 | executive producer - as Herbert W. Gains |
Production Manager
| Title | Year | Status | Character |
|---|
| Non-Stop | 2014 | unit production manager - as Herbert W. Gains |
| Watchmen | 2009 | unit production manager - as Herbert W. Gains |
| The Brave One | 2007 | unit production manager - as Herbert W. Gains |
| House of Wax | 2005 | unit production manager |
| Little Black Book | 2004 | unit production manager - as Herbert W. Gains |
| Radio | 2003 | unit production manager - as Herbert W. Gains |
| Cradle 2 the Grave | 2003 | unit production manager: second unit |
| Orange County | 2002 | unit production manager - as Herbert W. Gains |
| Hard Ball | 2001 | unit production manager |
| Summer Catch | 2001 | unit production manager - as Herbert W. Gains |
| Ready to Rumble | 2000 | unit production manager |
| Popular | 1999 | TV Series unit production manager - 1 episode |
| Varsity Blues | 1999 | unit production manager - as Herbert W. Gains |
| The Negotiator | 1998 | unit production manager |
| Mousehunt | 1997 | unit production manager - as Herbert W. Gains |
| Face/Off | 1997 | unit production manager: second unit - as Herbert W. Gains |
| Daylight | 1996 | unit production manager: New York - as Herbert W. Gains |
| Teenage Hitchhikers | 1975 | production manager |
Actor
| Title | Year | Status | Character |
|---|
| Summer Catch | 2001 | Angry Fan (as Herbert W. Gains) |
| Natural Born Killers | 1994 | Wayne Gale's assistant (uncredited) |
Thanks
| Title | Year | Status | Character |
|---|
| Under the Hood | 2009 | Video short special thanks |
Self
| Title | Year | Status | Character |
|---|
| I Walk the City | 2008 | Video documentary short | Himself |
Known for movies
![Producer]()
Watchmen (2009)
as Producer
![Second Unit Director or Assistant Director]()
Daylight (1996)
as Second Unit Director or Assistant Director
![Producer]()
Non-Stop (2014)
as Producer
![Second Unit Director or Assistant Director]()
DragonHeart (1996)
as Second Unit Director or Assistant Director