Jesse Colin Young net worth is
$1.7 Million
Jesse Colin Young Wiki: Salary, Married, Wedding, Spouse, Family
Jesse Colin Young is an American singer / songwriter / folksinger and a founding member of the group The Youngbloods. | Net Worth | $1.7 Million |
| Date Of Birth | November 11, 1941 |
| Place Of Birth | New York City, New York, USA |
| Profession | Soundtrack, Actor |
| Nicknames | Jesse Colin Young, Young, Jesse Colin |
| Star Sign | Scorpio |
| # | Fact |
|---|---|
| 1 | Vocalist of the folk-rock group The Youngbloods that hit the American top 5 with "Get Together" (1969) |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| No Regrets | 2004 | writer: "Sunlight" | |
| Ghosts of the Abyss | 2003 | Documentary writer: "Darkness, Darkness" | |
| A Walk on the Moon | 1999 | writer: "Sunlight" 1969 | |
| Crush Proof | 1998 | writer: "Darkness, Darkness" | |
| True Lies | 1994 | writer: "Darkness Darkness" | |
| Mystery Science Theater 3000 | 1993 | TV Series writer - 1 episode | |
| Jack the Bear | 1993 | writer: "Darkness, Darkness" | |
| 1969 | 1988 | performer: "Get Together" | |
| Purple Haze | 1982 | writer: "Darkness, Darkness" | |
| Zabriskie Point | 1970 | writer: "Sugar Babe" |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Coronet Blue | 1967 | TV Series | Second Figure |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| My Music Archives: The Best of the '60s | 2013 | TV Movie | Himself |
| My Music: John Sebastian Presents Folk Rewind | 2010 | TV Movie | Himself |
| Love-In: A Musical Celebration | 2009 | Documentary | Himself - Guest Artist, 'The Youngbloods' |
| In Concert | 1974 | TV Series | Himself |
| Rock Concert | 1973 | TV Series | Himself |
| Medicine Ball Caravan | 1971 | Documentary | Himself (as The Youngbloods) |
Known for movies
True Lies (1994)
as Soundtrack
Zabriskie Point (1970)
as Soundtrack
A Walk on the Moon (1999)
as Soundtrack
Jack the Bear (1993)
as Soundtrack