Laurence Penry-Jones net worth is
$17 Million
Laurence Penry-Jones Wiki: Salary, Married, Wedding, Spouse, Family
Laurence Penry-Jones was born in 1977 in London, England as Laurence David Penry-Jones. He is an actor, known for Doctors (2000), The Lock-In (2016) and The Bill (1984). He has been married to Polly Walker since October 23, 2008. | Net Worth | $17 Million |
| Date Of Birth | 1977 |
| Place Of Birth | London, England, UK |
| Height | 6' 1" (1.85 m) |
| Profession | Actor |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Lock-In | 2016 | Short | Tall Estate Agent |
| Born and Bred | 2005 | TV Series | Cyril Pilling |
| The Bill | 2004 | TV Series | Steve 'Fletch' Fletcher |
| Waking the Dead | 2004 | TV Series | Adam Duke |
| Doctors | 2002-2003 | TV Series | Dr. Oliver Berg |
| Keen Eddie | 2003 | TV Series | Gil Hairdo |
| The Forsyte Saga | 2002 | TV Mini-Series | Crum |
| Midsomer Murders | 2001 | TV Series | Young Peter Rhodes |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The 63rd Annual Golden Globe Awards | 2006 | TV Movie documentary | Himself |
Known for movies
Doctors (2002-2003)
as Dr. Oliver Berg
The Lock-In (2016)
as Tall Estate Agent
The Bill (2004)
as Steve 'Fletch' Fletcher
Waking the Dead (2004)
as Adam Duke