Mario Vazquez net worth is
$1.2 Million
Mario Vazquez Wiki: Salary, Married, Wedding, Spouse, Family
Mario Adrián Vázquez (born June 15, 1977) is a Puerto Rican-American singer from The Bronx, New York City. He competed on American Idol's fourth season, which aired on the FOX network in early 2005. | Full Name | Mario Vazquez |
| Net Worth | $1.2 Million |
| Date Of Birth | June 15, 1977 |
| Died | February 8, 2015, Mexico City, Mexico |
| Place Of Birth | Bronx, New York, USA |
| Height | 1.7 m |
| Occupation | Musician |
| Profession | Actor, Singer, Gallery, We Gon' Last, Everytime I... |
| Education | Fiorello H. LaGuardia High School |
| Nationality | American |
| Nicknames | Mario Vazquez, Mario Vasquez, Vasquez, Mario |
| IMDB | |
| Nominations | NAACP Image Award for Outstanding New Artist |
| Movies | Like Water for Chocolate |
| Star Sign | Gemini |
| # | Fact |
|---|---|
| 1 | Was a back up singer on Michael Jackson's album "Invincible." He also works with emerging artists within the New York music world. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Karfunkel | 1991-1994 | TV Series | Mario |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| American Idol | 2005 | TV Series performer - 3 episodes |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Megan Mullally Show | 2006 | TV Series | Himself |
| The Late Late Show with Craig Ferguson | 2006 | TV Series | Himself - Musical Guest |
| Fashion Rocks | 2006 | TV Movie | Himself |
| Los 50 más bellos de People en Español | 2005 | TV Short | Himself |
| Late Show with David Letterman | 2005 | TV Series | Himself - Top Ten List Presenter |
| Live with Kelly and Michael | 2005 | TV Series | Himself |
| American Idol | 2005 | TV Series | Himself |
Known for movies
Los 50 más bellos de People en Español (2005)
as Himself
Fashion Rocks (2006)
as Himself
American Idol (2005)
as Himself
Live with Kelly and Michael (2005)
as Himself