Samuel Roukin net worth is
$12 Million
Samuel Roukin Wiki: Salary, Married, Wedding, Spouse, Family
Samuel Roukin (born 15 August 1980) is an English actor. (His last name is pronounced "ROO-kin.") | Full Name | Samuel Roukin |
| Net Worth | $12 Million |
| Date Of Birth | August 15, 1980 |
| Place Of Birth | England, UK |
| Height | 6' 3" (1.91 m) |
| Occupation | Actor |
| Profession | Actor, Director, Writer |
| Nicknames | Samuel Roukin, Roukin, Samuel |
| Star Sign | Leo |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Demus | 2017 | Short pre-production | Christopher |
| The Magicians | 2017 | TV Series | Fairy Ambassador |
| Salem | 2016-2017 | TV Series | The Sentinel |
| TURN: Washington's Spies | 2014-2017 | TV Series | Lt. John Simcoe Captain John Simcoe Capt. Simcoe |
| Macbeth Unhinged | 2016 | Murderer 1 | |
| Equity | 2016 | Ed | |
| The Hollow Crown | 2012 | TV Series | Bagot |
| National Theatre Live: The Kitchen | 2011 | Paul | |
| Appropriate Adult | 2011 | TV Mini-Series | Detective Constable Darren Law |
| The Decoy Bride | 2011 | 2nd Papparazzo | |
| Little Crackers | 2010 | TV Series | Dad |
| Harry Potter and the Deathly Hallows: Part 1 | 2010 | Snatcher | |
| DCI Banks | 2010 | TV Series | Marcus Payne |
| Solomon Kane | 2009 | Marcus Kane / Overlord (as Sam Roukin) | |
| Suspended Animation | 2009 | Short | |
| Bright Star | 2009 | Reynolds | |
| The End | 2008/I | Short | John |
| Happy-Go-Lucky | 2008 | Tim | |
| Love You More | 2008 | Short | Teacher |
| Miss Austen Regrets | 2008 | TV Movie | Harris Bigg |
| Housewife, 49 | 2006 | TV Movie | Michael Hockey |
| Great Escape: The Untold Story | 2001 | TV Movie documentary | Cast |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Demus | 2017 | Short pre-production | |
| The Break | 2017 | Short post-production |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Demus | 2017 | Short pre-production | |
| The Break | 2017 | Short post-production |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Demus | 2017 | Short producer pre-production | |
| The Break | 2017 | Short producer post-production |
Known for movies
TURN: Washington's Spies (2014-2017)
as Lt. John Simcoe / Captain John Simcoe / Capt. Simc
Equity (2016)
as Ed
Happy-Go-Lucky (2008)
as Tim
Harry Potter and the Deathly Hallows: Part 1 (2010)
as Snatcher