Tim McCormick net worth is
$900,000
Tim McCormick Wiki: Salary, Married, Wedding, Spouse, Family
Timothy (Tim) Daniel McCormick (born March 10, 1962, in Detroit, Michigan) is a retired American professional basketball player. A 6'11" center from the University of Michigan, McCormick played eight seasons (1984–1992) in the NBA as a member of the Seattle SuperSonics, Philadelphia 76ers, New Jersey Nets, Houston Rockets, Atlanta Hawks, and New York Knicks. He averaged 8.3 points per game and 4.9 rebounds per game. McCormick later became a basketball analyst for ESPN. | Net Worth | $900,000 |
| Date Of Birth | 1962-03-10 |
| Height | 2.11 |
| Weight | 108.86 |
| Profession | Miscellaneous Crew |
| Nationality | American |
| Nicknames | Tim McCormick, McCormick, Tim |
Known for movies
Sibling Rivalry 1990
as Miscellaneous Crew